Our Story
Many times, when I rely on my own strength, due to my own stubborn nature to do it my own way, I fall flat. My designs plateau out and I find myself getting into a rut. It's only when I rely on His strength, can I posture my spirit to allow God to work through me. It's His strength that keeps me going.
We can certainly do all things in Christ who strengthens us all.
Our Tank Tops
Keep it light and flowy in our all-over printed racerback tank. With a premium 100% single jersey polyester fabric with crisp colors and a nice and soft handfeel. It comes in a flattering draped silhouette, round neck and racerback.
• Fabric: 100% single jersey polyester
• Fabric weight: 5.60 oz/yd² / 190 g/m²
• High definition printing
• Printed, cut, and hand-sewn by our in-house team
Because it’s handmade for you, these raceback-tanktops require 6-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length (from H.P.S.) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
Back Middle Length | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ |
1/2 Chest | 15 | 16 | 17 | 18 | 19 | 20 |
Neck Width (from H.P.S. to H.P.S.) | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ |
Centimeter | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length (from H.P.S.) | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 | 77,5 |
Back Middle Length | 62,2 | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 |
1/2 Chest | 38,1 | 40,6 | 43,1 | 45,7 | 48,2 | 50,8 |
Neck Width (from H.P.S. to H.P.S.) | 15,8 | 16,5 | 17,1 | 17,8 | 18,4 | 19 |
*H.P.S. = High Point Shoulder